Company History
| 1975 | JE Motors formed |
| 1978 | Work on first modified 3.5L Rover V8 |
| 1980 | JE produced the first 3.9L V8 |
| 1982 | V8 Developed as 4.2L |
| 1985/6/7 | Engines supplied for Land Rover France entries in the Paris - Dakar Rally. Not a single engine failed |
| 1987 | Further development of V8 led to production of 4.5 conversion |
| 1987 | Marcos launched Mantula V8 with JE engine |
| 1988 | Dakar conversion package for Range Rover launched |
| 1988 | Land Rover Ltd purchased design rights to 4.2L engine for Range Rover |
| 1989 | JE produced Metro 8R4 conversion |
| 1989 | Discovery Dakar developed |
| 1991 | JE Motors renamed as JE Engineering |
| 1992 | First V8 powered Westfield |
| 1992 | Spen King CBE 'Father of the Range Rover' joined JE as Technical Director |
| 1993 | 5.0L engine added to Dakar range |
| 1994 | 300TDi conversion developed for diesel Range Rover and Discovery |
| 1994 | JE powered drag racer breaks world record for Rover V8 powered vehicles (standing 1/4 mile in 9.48 seconds) |
| 1995 | Development of 4.6 litre Dakar engines |
| 1995 | JE became the first and only company able to tune the new GEMS engine management system |
| 1996 | Launch of the S-Car JE's supercharged New Range Rover |
| 1997 | Normally aspirated engine packages and ride and handling systems developed for New Range Rover |
| 1998 | 4.8 and 4.9 litre Dakar engine developed |
| 1998 | TD5 conversion developed for Discovery and Defender |
| 1999 | Performance Freelander added to JE product range |
| 2000 | JE develop full performance package for Defender |
| 2001 | Serial programming for ECU's introduced |
| 2002 | Developed performance upgrades for the newL322 Range Rover |
| 2003 | Developed new 5.0 litre 'THOR' type V8 with automatic or manual transmission, suitable for all separate-chassis Land Rover vehicles |
2005 2006
2007 |
Launched diesel upgrades for Discovery 3 and Range Rover Sport Launched Supercharged RR Sport Stage 1 Upgrade. Developed 5.1 litre Supercharged AJV8 engine. Designed and developed new inlet system for Dakar-Raid V8 Land Rover engine. Prepared 18 Wildcat engines for Lisbon-Dakar RallyRaid. All finshed, featuring 18th overall, Team Gibon, highest placed Wildcat, 5th in class beaten only by works Mitsubishis. |
| 2007 | Launched Dual-Fuel Stage 1 Supercharged RR Sport |
| 2007 | Launched 315bhp/800Nm TdV8 tune |